LeFripon
Totals
- Wins
- 1
- Losses
- 0
- Quits
- 11
- Battles
- 12
- Total points
- 8 327
- Spice total
- 342 204
- Forum topics
- 0
- Forum posts
- 0
- Unit comments
- 0
- Building comments
- 0
- House comments
- 0
Location
| Date | Mode | Duration | Result | Points | Explored territory | House | Opponent | AI | Views |
|---|---|---|---|---|---|---|---|---|---|
| Local | 17:54 | Victory | 1500 | 25 % | Mercantile Guild | Harkonnen | AI: Easy | 39 | |
| Local | 16:57 | Resigned | 1500 | 19 % | Harkonnen | Atreides | AI: Easy | 51 | |
| Local | 32:45 | Resigned | 843 | 23 % | Harkonnen | Atreides | AI: Normal | 58 | |
| Local | 29:59 | Resigned | 1500 | 47 % | Fremen | Sardaukar | AI: Easy | 51 | |
| Local | 1:29 | Resigned | 0 | 3 % | Fremen | Sardaukar | AI: Easy | 51 | |
| Local | 0:17 | Resigned | 0 | 1 % | Harkonnen | Atreides | AI: Easy | 58 | |
| Local | 38:48 | Resigned | 1484 | 64 % | Harkonnen | Sardaukar | AI: Easy | 60 | |
| Local | 1:37 | Resigned | 0 | 4 % | Harkonnen | Sardaukar | AI: Easy | 54 | |
| Local | 1:45 | Resigned | 0 | 3 % | Ordos | Sardaukar | AI: Easy | 65 | |
| Local | 3:54 | Resigned | 0 | 4 % | Ordos | Sardaukar | AI: Easy | 57 | |
| Local | 17:18 | Resigned | 1500 | 5 % | Harkonnen | Atreides | AI: Easy | 57 | |
| Local | 5:31 | Resigned | 0 | 9 % | Harkonnen | Atreides | AI: Normal | 57 |
No forum posts yet.
No comments on unit or building sheets yet.