Player directory
Wins, losses, and cumulative match points across recorded games (local, lobby, immersive, historic).
| Avatar | Player | Wins | Losses | Battles | Total points | Spice harvested | Views | Contributor | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| Atum | 0 | 0 | 0 | 0 | 0 | 37 | — | ||
| Axelay | 0 | 0 | 0 | 0 | 0 | 42 | — | ||
| Axolu | 0 | 0 | 0 | 0 | 0 | 37 | — | — | |
| Aytek-Akcakaya | 0 | 0 | 0 | 0 | 0 | 43 | — | — | |
| barneron | 0 | 0 | 0 | 0 | 0 | 38 | — | — | |
| Bart | 0 | 0 | 0 | 0 | 0 | 41 | — | — | |
| betsunin | 0 | 0 | 0 | 0 | 0 | 37 | — | ||
| Biert | 0 | 0 | 2 | 0 | 804 | 96 | — | ||
| Black-Jeanz | 0 | 0 | 0 | 0 | 0 | 31 | — | — | |
| Brady | 0 | 0 | 0 | 0 | 0 | 27 | — | — | |
| Brance | 0 | 0 | 0 | 0 | 0 | 27 | — | — | |
| bruno | 0 | 0 | 0 | 0 | 0 | 23 | — | — | |
| BuckshotMitchell | 0 | 0 | 0 | 0 | 0 | 29 | — | — | |
| c-binary | 0 | 0 | 0 | 0 | 0 | 27 | — | ||
| Callindo | 0 | 0 | 0 | 0 | 0 | 24 | — | ||
| Cat | 0 | 0 | 0 | 0 | 0 | 29 | — | — | |
| Charles | 0 | 0 | 0 | 0 | 0 | 30 | — | — | |
| Cheyenesku | 0 | 0 | 0 | 0 | 0 | 26 | — | ||
| christian | 0 | 0 | 0 | 0 | 0 | 25 | — | — | |
| Christofferj345 | 0 | 0 | 0 | 0 | 0 | 29 | — | — | |
| Chrs | 0 | 0 | 0 | 0 | 0 | 31 | — | — | |
| Cole | 0 | 0 | 0 | 0 | 0 | 30 | — | — | |
| Commissar | 0 | 0 | 0 | 0 | 0 | 30 | — | — | |
| Crazykanukguy | 0 | 0 | 0 | 0 | 0 | 25 | — | — | |
| Cristian | 0 | 0 | 0 | 0 | 0 | 34 | — | — | |
| Dafoink | 0 | 0 | 0 | 0 | 0 | 19 | — | — | |
| danielharris6177 | 0 | 0 | 0 | 0 | 0 | 19 | — | — | |
| Darkquickos | 0 | 0 | 0 | 0 | 0 | 28 | — | — | |
| Dax | 0 | 0 | 0 | 0 | 0 | 28 | — | — | |
| DDR | 0 | 0 | 0 | 0 | 0 | 26 | — | — | |
| Derek | 0 | 0 | 0 | 0 | 0 | 27 | — | ||
| Dooner | 0 | 0 | 0 | 0 | 0 | 24 | — | ||
| Dreex | 0 | 0 | 0 | 0 | 0 | 23 | — | ||
| DYoda | 0 | 0 | 0 | 0 | 0 | 25 | — | — | |
| Egaheer | 0 | 0 | 0 | 0 | 0 | 23 | — | — | |
| Elder23 | 0 | 0 | 0 | 0 | 0 | 23 | — | — | |
| elijah | 0 | 0 | 0 | 0 | 0 | 26 | — | ||
| Elusivewater | 0 | 0 | 0 | 0 | 0 | 22 | — | — | |
| Etienne | 0 | 0 | 1 | 0 | 3830 | 86 | — | ||
| Fatih | 0 | 0 | 0 | 0 | 0 | 23 | — | — |
Legend
- Player
- Display name and status (online or in a match).
- Wins
- Recorded victories.
- Losses
- Recorded defeats.
- Battles
- Total number of recorded games.
- Total points
- Cumulative match points across all recorded games.
- Spice harvested
- Cumulative spice harvested in games.
- Views
- How many times the profile page was viewed.
- Last seen
- Last activity on the site (login, account pages, presence).