Player directory
Wins, losses, and cumulative match points across recorded games (local, lobby, immersive, historic).
| Avatar | Player | Wins | Losses | Battles | Total points | Spice harvested | Views | Contributor | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| mCmanu | 34 | 14 | 60 | 41050 | 1423196 | 315 | Creator | ||
| svetko | 14 | 0 | 15 | 20424 | 598019 | 94 | — | ||
| Ayhan-Binici | 9 | 0 | 9 | 13371 | 123536 | 68 | — | ||
| Sam | 8 | 0 | 10 | 11151 | 331879 | 121 | Contributor | ||
| Joseph | 4 | 0 | 4 | 6000 | 14586 | 53 | — | ||
| Lord-Humongous | 4 | 0 | 4 | 5302 | 60503 | 86 | Contributor | ||
| Lester-Saldias-Kiefer | 3 | 11 | 14 | 10263 | 17423 | 73 | — | ||
| Maud-dib | 3 | 0 | 5 | 4347 | 210343 | 89 | — | ||
| Gary | 2 | 0 | 5 | 3000 | 25421 | 85 | — | ||
| Paul | 2 | 0 | 3 | 3000 | 23336 | 85 | — | ||
| sany | 2 | 0 | 2 | 3000 | 90280 | 85 | — | ||
| john-flanagan | 2 | 0 | 3 | 2736 | 111591 | 83 | — | ||
| Shinzah | 2 | 0 | 2 | 2720 | 68514 | 86 | — | — | |
| Sergio-Zuniga | 2 | 0 | 2 | 2590 | 105030 | 63 | — | ||
| LeFripon | 1 | 0 | 12 | 8327 | 342204 | 85 | — | ||
| Acayala | 1 | 0 | 1 | 1500 | 11162 | 2 | — | ||
| Beachnut | 1 | 0 | 1 | 1500 | 11230 | 76 | — | ||
| Buddy | 1 | 0 | 1 | 1500 | 72849 | 6 | — | ||
| kelcal | 1 | 0 | 1 | 1500 | 153676 | 19 | — | ||
| UltraMagnus | 1 | 0 | 1 | 1500 | 86750 | 59 | — | ||
| Vincent | 1 | 0 | 1 | 1500 | 1609 | 62 | — | — | |
| Wacky | 1 | 0 | 1 | 1500 | 5413 | 69 | — | ||
| Xer0 | 1 | 0 | 1 | 1500 | 23000 | 6 | — | ||
| Tharfone | 1 | 0 | 1 | 0 | 0 | 76 | — | — | |
| Aaron | 0 | 0 | 0 | 0 | 0 | 31 | — | — | |
| Adam | 0 | 0 | 0 | 0 | 0 | 31 | — | — | |
| Ahmed | 0 | 0 | 0 | 0 | 0 | 33 | — | ||
| Albern | 0 | 0 | 0 | 0 | 0 | 29 | — | ||
| Aleks | 0 | 0 | 0 | 0 | 0 | 31 | — | — | |
| alexander | 0 | 0 | 0 | 0 | 0 | 45 | — | ||
| Andrew-Micallef | 0 | 0 | 0 | 0 | 0 | 27 | — | — | |
| Antikas | 0 | 0 | 0 | 0 | 0 | 26 | — | ||
| Arthur | 0 | 0 | 0 | 0 | 0 | 30 | — | — | |
| Atum | 0 | 0 | 0 | 0 | 0 | 31 | — | ||
| Axelay | 0 | 0 | 0 | 0 | 0 | 35 | — | ||
| Axolu | 0 | 0 | 0 | 0 | 0 | 32 | — | — | |
| Aytek-Akcakaya | 0 | 0 | 0 | 0 | 0 | 35 | — | — | |
| baldcyclist1983 | 0 | 0 | 0 | 0 | 0 | 30 | — | ||
| barneron | 0 | 0 | 0 | 0 | 0 | 31 | — | — | |
| Bart | 0 | 0 | 0 | 0 | 0 | 33 | — | — |
Legend
- Player
- Display name and status (online or in a match).
- Wins
- Recorded victories.
- Losses
- Recorded defeats.
- Battles
- Total number of recorded games.
- Total points
- Cumulative match points across all recorded games.
- Spice harvested
- Cumulative spice harvested in games.
- Views
- How many times the profile page was viewed.
- Last seen
- Last activity on the site (login, account pages, presence).