Maud-dib Battle
Victory
Seats
| House | Control | Level | Starting team | Final team | Explored territory |
|---|---|---|---|---|---|
| Fremen | Human | Unhinged | Team 1 | Team 1 | 95 % |
| Harkonnen | AI | Hard | Team 2 | Team 2 | 64 % |
| Ordos | AI | Hard | None | None | 40 % |
| Sardaukar | AI | Hard | Team 2 | Team 2 | 65 % |
| Atreides | AI | Hard | Team 2 | Team 2 | 64 % |
Battle moments
Recap
- Spice harvested
- 47 310
- Explored territory
- 95 %
- Buildings built
- 43
- Buildings lost
- 0
- Buildings destroyed
- 56
- Buildings captured
- 0
- Units trained
- 72
- Units lost
- 12
- Units destroyed
- 178
- Infantry destroyed
- 136
- Vehicles destroyed
- 42