Houses of Arrakis Sardaukar
Sardaukar
Imperial elite: few words, much blood.
Lore
The Emperor's elite troops. Available as AI opponent and local seat; they reuse the Harkonnen tank. Their Palace launches the Death Hand.
The Emperor's troops, available as AI foe or local seat. Same tank as Harkonnen, same Death Hand — different crest, same threat.
Military strengths
No exclusive unit: they reuse the Harkonnen tank and the Death Hand.
Harkonnen and Sardaukar: click a tile; the Death Hand lands roughly on it. Atreides: two Fremen beside the Palace. Fremen: two Ornithopters take off. Ordos: a stealthed Saboteur beside the Palace. Guild: two Siege Tanks roll out of the Palace.
Construction prerequisites
Taken from the game rules. Everything is placed from the Construction Yard, on rock, touching your base; a finished Windtrap opens the rest of the tree up to the high-tech factory, Starport and Palace.
-
Heavy FactoryPrerequisites: Barracks · Light Factory · Radar Outpost
-
Rocket TurretPrerequisites: Radar Outpost · Heavy Factory
-
Repair PadPrerequisites: Heavy Factory
-
IX Research CentrePrerequisites: Heavy Factory · Radar Outpost
-
High Tech FactoryPrerequisites: Radar Outpost
-
StarportPrerequisites: Radar Outpost · Heavy Factory
-
PalacePrerequisites: IX Research Centre
Battles
| Date | Player | House | Mode | Duration | Result | Opponent | AI |
|---|---|---|---|---|---|---|---|
| UltraMagnus | Sardaukar | Local | 48:20 | Victory | Ordos | 4 AI · Easy / Easy / Normal / Normal | |
| john-flanagan | Sardaukar | Local | 45:49 | Victory | Mercantile Guild | AI: Hard | |
| john-flanagan | Sardaukar | Local | 2:07 | Resigned | Mercantile Guild | AI: Hard | |
| Sam | Sardaukar | Local | 6:13 | Resigned | Fremen | AI: Easy | |
| Sam | Sardaukar | Local | 13:13 | Victory | Mercantile Guild | AI: Easy | |
| mCmanu | Sardaukar | Local | 43:18 | Victory | Atreides | AI: Normal | |
| mCmanu | Sardaukar | Local | 12:55 | Victory | Atreides | AI: Normal | |
| Sam | Sardaukar | Local | 21:17 | Victory | Ordos | AI: Easy | |
| Sam | Sardaukar | Local | 16:11 | Victory | Fremen | AI: Easy | |
| mCmanu | Sardaukar | Local | 26:36 | Victory | Mercantile Guild | AI: Normal | |
| mCmanu | Sardaukar | Local | 2:00 | Defeat | Ordos | AI: Normal | |
| Maud-dib | Sardaukar | Local | 35:55 | Victory | Harkonnen | AI: Hard | |
| Maud-dib | Sardaukar | Local | 3:41 | Resigned | Harkonnen | AI: Hard | |
| Sam | Sardaukar | Local | 13:02 | Victory | Harkonnen | AI: Easy | |
| Sam | Sardaukar | Local | 26:58 | Victory | Harkonnen | AI: Normal | |
| svetko | Sardaukar | Local | 27:52 | Victory | Harkonnen | AI: Normal | |
| mCmanu | Sardaukar | Local | 1:44 | Resigned | Harkonnen | AI: Normal | |
| DrogoVaastag | Sardaukar | Local | 37:40 | Victory | Harkonnen | AI: Normal | |
| mCmanu | Sardaukar | Local | 44:36 | Victory | Atreides | — | |
| Shinzah | Sardaukar | Local | 17:37 | Victory | Harkonnen | — | |
| Sam | Sardaukar | Local | 1h 01m | Victory | Harkonnen | — | |
| mCmanu | Sardaukar | Local | 40:36 | Victory | Ordos | — | |
| mCmanu | Sardaukar | Local | 38:11 | Victory | Harkonnen | — |
Comments
Join the discussion
Comments are public and signed. Sign in to add yours — or create a free account.
Sign in Create an account
No comments yet. Be the first to share your experience.